Steady Growth
Capital preservation focused. Designed for those who prioritize protecting their account while still capturing meaningful returns.
1285%
Total Return
6.75%
50.11%
1.9
Equity Growth (2018-2025)
$100K starting → $1.38M
Risk Parameters
Yearly Performance
Click any year to expand quarterly breakdown
| Year | Trades | Win Rate | P&L | Return % | Max Trade DD | Max Acct DD |
|---|---|---|---|---|---|---|
2018 | 205 | 49.3% | $47.7K | +47.7% | 1.4% | 6.7% |
2019 | 204 | 61.8% | $37.7K | +25.6% | 1.1% | 1.8% |
2020 | 204 | 46.1% | $191.0K | +103.0% | 1.6% | 4.1% |
2021 | 173 | 49.7% | $279.6K | +74.3% | 0.8% | 5.0% |
2022 | 132 | 40.2% | $132.5K | +20.2% | 0.7% | 5.4% |
2023 | 161 | 54.7% | $220.0K | +27.9% | 0.8% | 5.2% |
2024 | 139 | 47.5% | $183.0K | +18.1% | 0.8% | 3.4% |
2025 | 105 | 46.7% | $193.3K | +16.2% | 0.7% | 2.7% |
vs. Traditional Investments
The Fee Reality
Traditional investments look good until you account for ,expense ratios, and . Here's what $100K actually becomes over 7.8 years.
| Investment | Gross CAGR | Fee Drag | Net CAGR | $100K Becomes |
|---|---|---|---|---|
| CYPH3R Profile | 40.1% | 0%* | 40.1% | $1.38M |
| S&P 500 Index | 10.0% | -2.0% | 8.0% | $182K |
| 60/40 Portfolio | 7.5% | -1.2% | 6.3% | $162K |
| Hedge Fund Index | 8.0% | -3.2% | 4.8% | $144K |
| REITs | 9.0% | -1.1% | 7.9% | $181K |
Fee assumptions:
- • S&P 500: 0.03% ETF expense + 1% advisory fee
- • 60/40: 0.15% blended expense + 1% AUM advisory fee
- • Hedge Funds: 2% management + 20% performance fee ("2 and 20")
- • REITs: 0.12% expense + 1% AUM advisory fee
*CYPH3R methodology is self-directed. Execution costs (commissions, spread) apply but are minimal compared to AUM structures.
Past performance does not guarantee future results. Benchmark returns are historical averages and vary by time period. This comparison is for educational purposes only.
Simulated Results: Based on historical simulated data 2018-2025. Per CFTC Rule 4.41, hypothetical results have limitations. Past performance does not guarantee future results.